<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Product Development</title>
	<atom:link href="http://mrohs.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mrohs.com</link>
	<description>Bernd Mrohs about iOS, HTML5, Mobile Business, and App Design</description>
	<lastBuildDate>Tue, 08 Nov 2011 06:16:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Funny Video: How the Usual Online Checkout Experience Would Feel in Real Life</title>
		<link>http://mrohs.com/2011/funny-video-how-the-usual-online-checkout-experience-would-feel-in-real-life?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=funny-video-how-the-usual-online-checkout-experience-would-feel-in-real-life</link>
		<comments>http://mrohs.com/2011/funny-video-how-the-usual-online-checkout-experience-would-feel-in-real-life#comments</comments>
		<pubDate>Mon, 07 Nov 2011 07:02:56 +0000</pubDate>
		<dc:creator>bernd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mrohs.com/?p=166</guid>
		<description><![CDATA[Funny Google Analytics advertisement about how the usual online checkout experience would feel in real life. Yes, it&#8217;s an ad, but it&#8217;s cool, and &#8211; well, that&#8217;s what viral marketing is about, eh? Making ads so cool that people love &#8230; <a href="http://mrohs.com/2011/funny-video-how-the-usual-online-checkout-experience-would-feel-in-real-life">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Funny Google Analytics advertisement about how the usual online checkout experience would feel in real life. Yes, it&#8217;s an ad, but it&#8217;s cool, and &#8211; well, that&#8217;s what viral marketing is about, eh? Making ads so cool that people love watching and distributing them <img src='http://mrohs.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/3Sk7cOqB9Dk?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mrohs.com/2011/funny-video-how-the-usual-online-checkout-experience-would-feel-in-real-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting Timestamp to NSString Providing the Difference to &#8220;Just Now&#8221;</title>
		<link>http://mrohs.com/2011/converting-timestamp-to-nsstring-providing-the-difference-to-just-now?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=converting-timestamp-to-nsstring-providing-the-difference-to-just-now</link>
		<comments>http://mrohs.com/2011/converting-timestamp-to-nsstring-providing-the-difference-to-just-now#comments</comments>
		<pubDate>Thu, 03 Nov 2011 08:24:31 +0000</pubDate>
		<dc:creator>bernd</dc:creator>
				<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://mrohs.com/?p=145</guid>
		<description><![CDATA[If you got a timestamp, e.g. from an SQL database entry, and you need a NSString on iOS that tells you how many seconds, minutes, hours, etc. ago this event happened (to display to the user), NSDateComponents is your friend. &#8230; <a href="http://mrohs.com/2011/converting-timestamp-to-nsstring-providing-the-difference-to-just-now">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you got a <em>timestamp</em>, e.g. from an SQL database entry, and you need a <em>NSString</em> on iOS that tells you how many seconds, minutes, hours, etc. ago this event happened (to display to the user), <em>NSDateComponents</em> is your friend.</p>
<p>Here is a small utility method that illustrates the conversion:</p>
<pre class="brush: objc; title: ; notranslate">
+ (NSString*)timeAgoString:(NSString *)timestampString
{
    double eventSecondsSince1970 =
        [timestampString doubleValue] / 1000.0; // milliseconds to seconds
    NSDate *eventDate =
        [NSDate dateWithTimeIntervalSince1970:eventSecondsSince1970];
    NSCalendar *gregorian =
        [[[NSCalendar alloc] initWithCalendarIdentifier:NSGregorianCalendar]
        autorelease];
    int unitFlags = NSYearCalendarUnit |
                    NSMonthCalendarUnit |
                    NSDayCalendarUnit |
                    NSHourCalendarUnit |
                    NSMinuteCalendarUnit |
                    NSSecondCalendarUnit;
    NSDateComponents *comps =
        [gregorian components:unitFlags
        fromDate:eventDate toDate:[NSDate date] options:0];

    NSString *timeAgoString = [NSString string];
    if ([comps year] &gt; 0) {
        timeAgoString =
            [NSString stringWithFormat:@&quot;%i years ago&quot;, [comps year]];
    }
    else if ([comps month] &gt; 0) {
        timeAgoString =
            [NSString stringWithFormat:@&quot;%i month ago&quot;, [comps month]];
    }
    else if ([comps day] &gt; 0) {
        timeAgoString =
            [NSString stringWithFormat:@&quot;%i days ago&quot;, [comps day]];
    }
    else if ([comps hour] &gt; 0) {
        timeAgoString =
            [NSString stringWithFormat:@&quot;%i hours ago&quot;, [comps hour]];
    }
    else if ([comps minute] &gt; 0) {
        timeAgoString =
            [NSString stringWithFormat:@&quot;%i mins ago&quot;, [comps minute]];
    }
    else if ([comps second] &gt; 0) {
        timeAgoString =
            [NSString stringWithFormat:@&quot;%i secs ago&quot;, [comps second]];
    }
    return timeAgoString;
}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://mrohs.com/2011/converting-timestamp-to-nsstring-providing-the-difference-to-just-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Zuckerberg about Facebook Product Development</title>
		<link>http://mrohs.com/2011/mark-zuckerberg-about-facebook-product-development?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mark-zuckerberg-about-facebook-product-development</link>
		<comments>http://mrohs.com/2011/mark-zuckerberg-about-facebook-product-development#comments</comments>
		<pubDate>Wed, 02 Nov 2011 05:34:02 +0000</pubDate>
		<dc:creator>bernd</dc:creator>
				<category><![CDATA[App Design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile Business]]></category>

		<guid isPermaLink="false">http://mrohs.com/?p=123</guid>
		<description><![CDATA[Great quote from Mark Zuckerberg: &#8220;The biggest risk is not taking any risk…In a world that changing really quickly, the only strategy that is guaranteed to fail is not taking risks.&#8221; In those video clips you can learn about Mark &#8230; <a href="http://mrohs.com/2011/mark-zuckerberg-about-facebook-product-development">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Great quote from Mark Zuckerberg: &#8220;The biggest risk is not taking any risk…In a world that changing really quickly, the only strategy that is guaranteed to fail is not taking risks.&#8221;</p>
<p>In those video clips you can learn about Mark Zuckerberg and Facebook Product Development:</p>
<p>From Y Combinator’s <a href="http://startupschool.org/">Startup School</a> interview, Zuckerberg starting around the 43 minute mark and talks around 40 minutes:</p>
<p><object id="clip_embed_player_flash" width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="auto_play=false&amp;start_volume=25&amp;title=Broadcasting LIVE on Justin.tv&amp;channel=startupschool&amp;archive_id=298692604" /><param name="src" value="http://www.justin.tv/widgets/archive_embed_player.swf" /><param name="allowscriptaccess" value="always" /><param name="allownetworking" value="all" /><param name="allowfullscreen" value="true" /><embed id="clip_embed_player_flash" width="400" height="300" type="application/x-shockwave-flash" src="http://www.justin.tv/widgets/archive_embed_player.swf" allowScriptAccess="always" allowNetworking="all" allowFullScreen="true" flashvars="auto_play=false&amp;start_volume=25&amp;title=Broadcasting LIVE on Justin.tv&amp;channel=startupschool&amp;archive_id=298692604" allowscriptaccess="always" allownetworking="all" allowfullscreen="true" /></object><br />
<a class="trk" style="padding: 2px 0px 4px; display: block; width: 320px; font-weight: normal; font-size: 10px; text-decoration: underline; text-align: center;" href="http://www.justin.tv/startupschool#r=-rid-&amp;s=em">Watch live video from Startup School on Justin.tv</a></p>
<p>At Stanford&#8217;s Entrepreneurship Corner, <a href="http://ecorner.stanford.edu/authorMaterialInfo.html?mid=1499">there are 9 short clips from Mark Zuckerberg</a>. This is the first one, where he comments about product development at Facebook:</p>
<p><embed id='single' width='500' height='395' allowfullscreen='true' flashvars='config=http://ecorner.stanford.edu/embeded_config.xml%3Fmid%3D1499' src='http://ecorner.stanford.edu/swf/player-ec.swf' type='application/x-shockwave-flash'></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://mrohs.com/2011/mark-zuckerberg-about-facebook-product-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documenting Objective-C Code</title>
		<link>http://mrohs.com/2011/documenting-objective-c-code?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=documenting-objective-c-code</link>
		<comments>http://mrohs.com/2011/documenting-objective-c-code#comments</comments>
		<pubDate>Sun, 30 Oct 2011 17:54:53 +0000</pubDate>
		<dc:creator>bernd</dc:creator>
				<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://mrohs.com/?p=114</guid>
		<description><![CDATA[There is no clear answer about the question how to document Objective-C code. The best way is to use Doxygen. Fred McCann describes this in two blog posts (part 1 and part 2). Here is described how Xcode 4 snippets &#8230; <a href="http://mrohs.com/2011/documenting-objective-c-code">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is no clear answer about the question how to document Objective-C code. The best way is to use <a href="http://www.doxygen.org">Doxygen</a>. Fred McCann describes this in two blog posts (<a href="http://www.duckrowing.com/2010/03/18/documenting-objective-c-with-doxygen-part-i/">part 1</a> and <a href="http://www.duckrowing.com/2010/03/18/documenting-objective-c-with-doxygen-part-ii/">part 2</a>).</p>
<p><a href="http://cbpowell.wordpress.com/2011/06/15/easy-doxygen-code-snippets-for-xcode-4/">Here is described</a> how Xcode 4 snippets make it even easier.</p>
<p>There are also Apple&#8217;s <a href="http://developer.apple.com/library/mac/#documentation/DeveloperTools/Conceptual/HeaderDoc/intro/intro.html">HeaderDoc</a>, and <a href="http://developer.apple.com/library/mac/#documentation/DeveloperTools/Conceptual/Documentation_Sets/000-Introduction/introduction.html">Documentation Sets</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrohs.com/2011/documenting-objective-c-code/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Between View Controllers in iOS</title>
		<link>http://mrohs.com/2011/communication-between-view-controllers-in-ios?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=communication-between-view-controllers-in-ios</link>
		<comments>http://mrohs.com/2011/communication-between-view-controllers-in-ios#comments</comments>
		<pubDate>Sun, 30 Oct 2011 17:23:08 +0000</pubDate>
		<dc:creator>bernd</dc:creator>
				<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://mrohs.com/?p=109</guid>
		<description><![CDATA[Basically, there are three different ways to implement a communication between view controllers in iOS: If the view controllers are closely related to each other, you can give them instance variables that point to each other. This is the easiest &#8230; <a href="http://mrohs.com/2011/communication-between-view-controllers-in-ios">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Basically, there are three different ways to implement a communication between view controllers in iOS:</p>
<ul>
<li>If the view controllers are closely related to each other, you can give them instance variables that point to each other. This is the easiest way to send messages between view controllers, but it&#8217;s the least adaptable. You should avoid this.</li>
<li>You can create a delegate protocol that specifies the messages that one view controller can send to the others. Other view controllers can then adopt to this protocol. Your view controller does not need to know to which type of view controllers it sends the message, only that they conform to the protocol.</li>
<li>If there is no relation between the view controllers, the notification system can be used. It also makes sense if multiple view controllers are interested in the messages of one view controller. Posts can go to <em>NSNotificationCenter</em>, where interested view controllers have registered for that notification.</li>
</ul>
<div>I always talked about view controllers here, but the same is true for other objects, e.g. views.</div>
]]></content:encoded>
			<wfw:commentRss>http://mrohs.com/2011/communication-between-view-controllers-in-ios/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Studio Monitor Speakers for Your Airport Express Airplay</title>
		<link>http://mrohs.com/2011/studio-monitor-speakers-for-your-airport-express-airplay?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=studio-monitor-speakers-for-your-airport-express-airplay</link>
		<comments>http://mrohs.com/2011/studio-monitor-speakers-for-your-airport-express-airplay#comments</comments>
		<pubDate>Sun, 30 Oct 2011 14:50:32 +0000</pubDate>
		<dc:creator>bernd</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://mrohs.com/?p=101</guid>
		<description><![CDATA[For all you Airport Express and Airplay users out there: If you want to attach speakers to your Airport Express directly, active speakers are the solution. Obviously, all those computer speaker systems could be used (from Logitech etc.). However, there &#8230; <a href="http://mrohs.com/2011/studio-monitor-speakers-for-your-airport-express-airplay">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For all you Airport Express and Airplay users out there: If you want to attach speakers to your Airport Express directly, active speakers are the solution. Obviously, all those computer speaker systems could be used (from Logitech etc.).</p>
<p><a href="http://mrohs.com/wp-content/uploads/246119_5.jpg"><img class="alignright size-full wp-image-102" title="246119_5" src="http://mrohs.com/wp-content/uploads/246119_5.jpg" alt="" width="300" height="300" /></a>However, there is an interesting alternative: Use studio monitor speakers. You will get crystal clear sound and a lot of power. The idea of studio monitors is that they reproduce the sound as natural/unmodified as possible. The cheapest, but very good choice could be: <a href="http://www.behringer.com/DE/Products/B3030A.aspx">Behringer 3030A</a> or <a href="http://www.behringer.com/DE/Products/B3031A.aspx">3031A</a>. You can get them e.g. <a href="http://www.thomann.de/de/behringer_b3030a_truth.htm">here</a> and <a href="http://www.justmusic.de/item/12280/12032/0/67773/b-3030-a-truth--paarpreis-aktiv-monitor.html">here</a>. Both shops offer 30 day money back if you are not satisfied. The difference between 3030A and 3031A is the size, and with it comes the deepest frequency that the speaker can reproduce, and also the maximum sound level. I would recommend the 3030A. With this size you could still put them on your desk to compose music with Ableton Live, and the kick bass rocks. If they don&#8217;t go deep enough for you, you can combine with a subwoofer. Or exchange with 3031A, because you have this 30 days money back guarantee. With the 3031A, you can easily give parties in bigger rooms.</p>
<p>There are also &#8220;more professional&#8221; studio monitors available, e.g. M-Audio BX5 / BX8 or KRK Rokit RP5 / RP8, but they cost much more, and I can tell you that Behringer sound fantastic.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrohs.com/2011/studio-monitor-speakers-for-your-airport-express-airplay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Sided Platform Pattern to Describe Mobile Internet Business Models</title>
		<link>http://mrohs.com/2011/multi-sided-platform-pattern-to-describe-mobile-internet-business-models?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multi-sided-platform-pattern-to-describe-mobile-internet-business-models</link>
		<comments>http://mrohs.com/2011/multi-sided-platform-pattern-to-describe-mobile-internet-business-models#comments</comments>
		<pubDate>Sun, 30 Oct 2011 12:15:00 +0000</pubDate>
		<dc:creator>bernd</dc:creator>
				<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Mobile Business]]></category>

		<guid isPermaLink="false">http://mrohs.com/?p=85</guid>
		<description><![CDATA[I highly recommend reading the book Business Model Generation. Not only that the design of the book is really refreshing and makes it fun to read, but it also just focusses on main facts that you need to describe your &#8230; <a href="http://mrohs.com/2011/multi-sided-platform-pattern-to-describe-mobile-internet-business-models">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-87 alignright" title="Business Model Generation" src="http://mrohs.com/wp-content/uploads/51jX9F1kXXL._SS400_-300x300.jpg" alt="" width="300" height="300" /></p>
<p>I highly recommend reading the book <a href="http://www.amazon.com/Business-Model-Generation-Visionaries-Challengers/dp/0470876417">Business Model Generation</a>. Not only that the design of the book is really refreshing and makes it fun to read, but it also just <em>focusses on main facts</em> that you need to describe your business model and illustrates them well.</p>
<p>What I like especially is that it formalizes <em>Multi-Sided Platforms</em>, a business model pattern that is used in many Internet mobile businesses today: Two or more distinct but independent groups of customers are brought together, and such platforms are of value to one group of customers <em>only</em> if the other groups of customers are also present. The platform creates value by <em>facilitating interactions</em> between different groups. A multi-sided platform grows in value to the extent that it attracts more users, also known as <em>network effect</em>. Economists call this platform <em>multi-sided markets</em>.</p>
<p>A very prominent example for a multi-sided platform is Google&#8217;s business model: It&#8217;s value proposition is to provide extremely targeted text advertising over the Web (AdWords), extending the reach further through AdSense through which ads are displayed on other, non-Google Web sites. Customers are Web surfers, advertisers and content creators: Three independent groups of customers, but value is brought to one through presence of the others. Three value propositions exist respectively: Free search, targeted ads, and monetizing of content.</p>
<p>Another example for multi-sided platforms are the video games consoles Wii and Xbox. Both are double-sided platforms. While Wii addresses casual gamers (&#8220;family&#8221; console) and game developers, Xbox addresses hardcore gamers and game developers. But the business models are substantially different: Wii&#8217;s consoles are relatively inexpensive, and customers are attracted through the novel motion-controlled &#8220;fun factor&#8221;, while Xbox machines are sold with loss because of the expensive hardware. With the Wii, Nintendo earns money from both &#8211; console gamers which buy the hardware and game developers through royalties &#8211; while Microsoft only from game developers. Additionally, both produce and sell games on their own.</p>
<p>The <em>Business Model Canvas</em>, which is the main focus of the book Business Model Generation, provides a shared language for describing, visualizing, assessing, and changing business models. Together with the described multi-sided platform pattern, this book gives you a powerful tool to construct and visualize your business model of your mobile service business idea in a fresh and easy-to-explain way.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrohs.com/2011/multi-sided-platform-pattern-to-describe-mobile-internet-business-models/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Overlay with Gradient and Transparency</title>
		<link>http://mrohs.com/2011/overlay-with-gradient-and-transparency?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overlay-with-gradient-and-transparency</link>
		<comments>http://mrohs.com/2011/overlay-with-gradient-and-transparency#comments</comments>
		<pubDate>Sat, 29 Oct 2011 08:37:52 +0000</pubDate>
		<dc:creator>bernd</dc:creator>
				<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://mrohs.com/?p=54</guid>
		<description><![CDATA[If you want to add a gradient to a UIView with transparency, so that you can e.g. put it on top of a UIImageView as container for some text, and you can rely on iOS 3.0+ being available, you might &#8230; <a href="http://mrohs.com/2011/overlay-with-gradient-and-transparency">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you want to add a gradient to a UIView with transparency, so that you can e.g. put it on top of a UIImageView as container for some text, and you can rely on iOS 3.0+ being available, you might use a layer for this.</p>
<p>You can safely rely on iOS 4.0+ being installed on people&#8217;s iPhone and iPad nowadays. Already back in January, 84% of iPhones were running iOS 4 <a href="http://insights.chitika.com/2011/61-of-ipads-already-running-ios-4-january-ios-and-android-os-breakdown/">according to Chitika</a>, and even <a title="iOS5 Install Base" href="http://mrohs.com/?p=35">iOS 5 was already installed on 33% of all iOS devices after less than one week of availability</a> according to Localystics.</p>
<p>Include QuartzCore/QuartzCore.h to your source file, and you can create a gradient overlay from solid black to full transparency this way:</p>
<pre class="brush: objc; title: ; notranslate">
UIView *overlayContainer =
  [[[UIView alloc] initWithFrame:
    CGRectMake(0, 0, kSizeWidth, kSizeHeight)]
    autorelease];
overlayContainer.backgroundColor = [UIColor clearColor];
CAGradientLayer *gradient = [CAGradientLayer layer];
gradient.frame = overlayContainer.bounds;
gradient.colors = [NSArray arrayWithObjects:
  (id)[[UIColor blackColor] CGColor],
  (id)[[UIColor clearColor] CGColor], nil];
[overlayContainer.layer insertSublayer:gradient atIndex:0];
[self.view addSubview:overlayContainer];
</pre>
]]></content:encoded>
			<wfw:commentRss>http://mrohs.com/2011/overlay-with-gradient-and-transparency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s strategy for going mobile with Facebook Apps</title>
		<link>http://mrohs.com/2011/facebooks-strategy-for-going-mobile-with-facebook-apps?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebooks-strategy-for-going-mobile-with-facebook-apps</link>
		<comments>http://mrohs.com/2011/facebooks-strategy-for-going-mobile-with-facebook-apps#comments</comments>
		<pubDate>Mon, 24 Oct 2011 07:55:50 +0000</pubDate>
		<dc:creator>bernd</dc:creator>
				<category><![CDATA[Developer APIs]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://mrohs.com/?p=40</guid>
		<description><![CDATA[Finally, Facebook officially announced their strategy for going mobile with Facebook Apps by using Web Apps.]]></description>
			<content:encoded><![CDATA[<div>Finally, <a href="https://developers.facebook.com/blog/post/575/">Facebook officially announced their strategy for going mobile</a> with Facebook Apps by using Web Apps.</div>
]]></content:encoded>
			<wfw:commentRss>http://mrohs.com/2011/facebooks-strategy-for-going-mobile-with-facebook-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS5 Install Base</title>
		<link>http://mrohs.com/2011/35?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=35</link>
		<comments>http://mrohs.com/2011/35#comments</comments>
		<pubDate>Mon, 24 Oct 2011 07:45:39 +0000</pubDate>
		<dc:creator>bernd</dc:creator>
				<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://mrohs.com/?p=35</guid>
		<description><![CDATA[Interesting post about iOS5 install base as of October 17th, 2011: The latest and greatest Apple mobile operating system, iOS 5, has been available to the public for less than a week, and yet it’s already been downloaded enough to &#8230; <a href="http://mrohs.com/2011/35">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interesting post about <a href="http://www.localytics.com/blog/2011/ios-5-already-powering-1-in-3-eligible-iphones-ipads-ipod-touch">iOS5 install base</a> as of October 17th, 2011:</p>
<blockquote><p>The latest and greatest Apple mobile operating system, iOS 5, has been available to the public for less than a week, and yet it’s already been downloaded enough to power 33% of all eligible iOS devices. If you remove the newly-launched iPhone 4S (which ships with iOS 5), that number drops a tiny bit, but still remains an impressive 31%.</p>
<p>Looking at devices, we see that the iPad 2 and iPhone 4are leading the charge, with 36% and 35% iOS 5, respectively. Original iPads clock in with 33% iOS 5 proliferation, followed by iPhone 3GS (27%), iPod Touch 3rd Generation (23%), and iPod Touch 4th Generation (17%).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mrohs.com/2011/35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching using disk: basic
Object Caching 360/739 objects using disk: basic

Served from: mrohs.com @ 2012-02-23 02:49:29 -->
